County
requirements.
We price every Florida county the same, but each building department asks for the energy calc differently. 21 counties have their own sourced pages; the other 46 are grouped into 10 regional hubs until their local checklists are verified. Every fact links to its source, and every county is listed below.
County pages
Space Coast · zone 2ABrevard County91°F / 42°F design · An EPL card in the first upload, and a flood zone on the plot plan.South Florida · zone 1ABroward County91°F / 48°F design · A countywide change-out form, and a load calc only when the old data is gone.Southwest Florida · zone 2ACharlotte County91°F / 41°F design · Two signed sets, and a blower-door report before final.Southwest Florida · zone 1ACollier County90°F / 47°F design · Single-file PDFs, digital seals, and model homes in every orientation.Northeast Florida · zone 2ADuval County94°F / 32°F design · The hottest cooling design and the coldest winter on this list.Tampa Bay · zone 2AHillsborough County92°F / 43°F design · Both energy forms, one combined PDF, signatures on page one.Central Florida · zone 2ALake County92°F / 39°F design · One energy set, four documents, and a thirty-day zoning window.Southwest Florida · zone 1ALee County93°F / 45°F design · Cape Coral, Fort Myers and the islands each permit on their own.Southwest Florida · zone 2AManatee County91°F / 44°F design · Lakewood Ranch reviews it; Bradenton and Palmetto run their own counters.North Central Florida · zone 2AMarion County92°F / 34°F design · Manual J and D in one line, a signed R405, and one PDF per placeholder.South Florida · zone 1AMiami-Dade County91°F / 48°F design · 1.15 times the load, checked in the field, and a city building official in most of the county.Central Florida · zone 2AOrange County93°F / 42°F design · J, S, D and the EPL card, with file names that must not change.Central Florida · zone 2AOsceola County91°F / 42°F design · Master plans from the 7th Edition expired. Kissimmee and St. Cloud permit their own.South Florida · zone 1APalm Beach County91°F / 44°F design · Calcs for each unit type, and an equipment schedule with sensible capacity.Tampa Bay · zone 2APasco County91°F / 34°F design · Manual J and S on a new A/C, even when it isn’t a new house.Tampa Bay · zone 2APinellas County92°F / 45°F design · The oldest housing on this list, and a checklist that asks for three of everything.Central Florida · zone 2APolk County91°F / 41°F design · Separate PDFs, a blank stamp box, and a city-limits line to check.Southwest Florida · zone 2ASarasota County92°F / 43°F design · Four cities, four portals, and a square-footage table the county reads twice.Northeast Florida · zone 2ASt. Johns County90°F / 37°F design · A clearance sheet first, then two energy sets with Manual J and D.Treasure Coast · zone 2ASt. Lucie County90°F / 41°F design · Utility approvals before you file, and three elevation certificates in the flood zone.Central Florida · zone 2ASumter County92°F / 39°F design · Florida's newest housing, and a CO that waits on the blower door.
Regional hubs
Regional hub · 6 countiesHeartlandDeSoto, Hardee, Highlands, Glades, Hendry, OkeechobeeRegional hub · 2 countiesTreasure CoastIndian River, MartinRegional hub · 3 countiesNature CoastCitrus, Hernando, LevyRegional hub · 3 countiesEast CentralVolusia, Flagler, SeminoleRegional hub · 4 countiesNortheastClay, Nassau, Baker, PutnamRegional hub · 11 countiesNorth CentralAlachua, Bradford, Columbia, Gilchrist, Dixie, Lafayette, Suwannee, Union, Hamilton, Madison, TaylorRegional hub · 6 countiesBig BendLeon, Gadsden, Jefferson, Wakulla, Liberty, FranklinRegional hub · 4 countiesNorthwest PanhandleEscambia, Santa Rosa, Okaloosa, WaltonRegional hub · 6 countiesCentral PanhandleBay, Gulf, Calhoun, Jackson, Holmes, WashingtonRegional hub · 1 countyFlorida KeysMonroe
All 67 counties
Sorted by 2025 new single-family permits (U.S. Census Bureau, Building Permits Survey, 2025 county file). Zones: FBC-EC 8th Ed. Table R301.1. Design limits: RESNET/ENERGY STAR Appendix A.
| County | Page | Zone | Cooling / heating | 2025 permits |
|---|---|---|---|---|
| Lee | Lee County | 1A | 93° / 45° | 9,962 |
| Manatee | Manatee County | 2A | 91° / 44° | 7,014 |
| Polk | Polk County | 2A | 91° / 41° | 6,725 |
| Pasco | Pasco County | 2A | 91° / 34° | 6,191 |
| Marion | Marion County | 2A | 92° / 34° | 5,420 |
| Osceola | Osceola County | 2A | 91° / 42° | 5,085 |
| Hillsborough | Hillsborough County | 2A | 92° / 43° | 4,295 |
| Sarasota | Sarasota County | 2A | 92° / 43° | 4,283 |
| Orange | Orange County | 2A | 93° / 42° | 4,221 |
| Lake | Lake County | 2A | 92° / 39° | 3,999 |
| Duval | Duval County | 2A | 94° / 32° | 3,732 |
| St. Johns | St. Johns County | 2A | 90° / 37° | 3,554 |
| St. Lucie | St. Lucie County | 2A | 90° / 41° | 3,468 |
| Brevard | Brevard County | 2A | 91° / 42° | 3,376 |
| Sumter | Sumter County | 2A | 92° / 39° | 3,105 |
| Miami-Dade | Miami-Dade County | 1A | 91° / 48° | 2,666 |
| Charlotte | Charlotte County | 2A | 91° / 41° | 2,571 |
| Palm Beach | Palm Beach County | 1A | 91° / 44° | 2,495 |
| Citrus | Nature Coast hub | 2A | 91° / 34° | 2,082 |
| Volusia | East Central hub | 2A | 91° / 39° | 2,079 |
| Flagler | East Central hub | 2A | 91° / 39° | 1,950 |
| Collier | Collier County | 1A | 90° / 47° | 1,945 |
| Santa Rosa | Northwest Panhandle hub | 2A | 93° / 31° | 1,929 |
| Hernando | Nature Coast hub | 2A | 91° / 34° | 1,734 |
| Bay | Central Panhandle hub | 2A | 91° / 36° | 1,685 |
| Walton | Northwest Panhandle hub | 2A | 93° / 27° | 1,427 |
| Pinellas | Pinellas County | 2A | 92° / 45° | 1,376 |
| Escambia | Northwest Panhandle hub | 2A | 92° / 32° | 1,366 |
| Clay | Northeast hub | 2A | 94° / 32° | 1,240 |
| Okaloosa | Northwest Panhandle hub | 2A | 93° / 27° | 987 |
| Seminole | East Central hub | 2A | 93° / 38° | 893 |
| Nassau | Northeast hub | 2A | 94° / 32° | 887 |
| Martin | Treasure Coast hub | 2A | 90° / 41° | 843 |
| Broward | Broward County | 1A | 91° / 48° | 712 |
| Highlands | Heartland hub | 2A | 91° / 41° | 706 |
| Alachua | North Central hub | 2A | 92° / 33° | 689 |
| Leon | Big Bend hub | 2A | 94° / 29° | 617 |
| Wakulla | Big Bend hub | 2A | 94° / 29° | 518 |
| Hendry | Heartland hub | 1A | 91° / 44° | 464 |
| Gulf | Central Panhandle hub | 2A | 86° / 40° | 302 |
| Levy | Nature Coast hub | 2A | 92° / 30° | 240 |
| Monroe | Florida Keys hub | 1A | 91° / 55° | 239 |
| Washington | Central Panhandle hub | 2A | 91° / 30° | 223 |
| Indian River | Treasure Coast hub | 2A | 91° / 43° | 178 |
| Columbia | North Central hub | 2A | 92° / 33° | 174 |
| DeSoto | Heartland hub | 2A | 91° / 41° | 159 |
| Suwannee | North Central hub | 2A | 91° / 30° | 134 |
| Franklin | Big Bend hub | 2A | 91° / 36° | 112 |
| Baker | Northeast hub | 2A | 94° / 32° | 99 |
| Glades | Heartland hub | 2A | 91° / 44° | 98 |
| Jackson | Central Panhandle hub | 2A | 93° / 30° | 96 |
| Gilchrist | North Central hub | 2A | 92° / 30° | 94 |
| Putnam | Northeast hub | 2A | 92° / 33° | 91 |
| Hardee | Heartland hub | 2A | 91° / 41° | 86 |
| Okeechobee | Heartland hub | 2A | 90° / 41° | 68 |
| Bradford | North Central hub | 2A | 92° / 33° | 66 |
| Dixie | North Central hub | 2A | 92° / 30° | 66 |
| Taylor | North Central hub | 2A | 91° / 30° | 58 |
| Jefferson | Big Bend hub | 2A | 94° / 29° | 55 |
| Union | North Central hub | 2A | 92° / 33° | 45 |
| Gadsden | Big Bend hub | 2A | 94° / 29° | 44 |
| Lafayette | North Central hub | 2A | 91° / 30° | 41 |
| Madison | North Central hub | 2A | 91° / 31° | 39 |
| Hamilton | North Central hub | 2A | 94° / 31° | 34 |
| Liberty | Big Bend hub | 2A | 94° / 29° | 25 |
| Holmes | Central Panhandle hub | 2A | 94° / 30° | 12 |
| Calhoun | Central Panhandle hub | 2A | 93° / 30° | 4 |
Same statewide price, same 2–3 business-day delivery in every county. Price your house.